TIRUCHIRAPPALLI DISTRICT
Covid-19 Vaccination – Government Session Details
| BLOCK Primary Health Centres | |
| Sl.No | Centre Name |
| 1 | Inamkulathur |
| 2 | Kattuputhur |
| 3 | Kulumani |
| 4 | Puduruthamanur |
| 5 | Pullambadi |
| 6 | Puthanatham |
| 7 | Sirugambur |
| 8 | T.Puthur |
| 9 | Uppiliyapuram |
| 10 | Vaiyampatty |
| 11 | Valanadu |
| 12 | Veeramachanpatty |
| 13 | Navalpattu |
| 14 | Gandhipuram Uphc |
| Urban Primary Health Centres | |
| 15 | Kattur Uphc |
| 16 | Subramaniyapuram |
| 17 | Periya Milaguparai |
| 18 | Woraiyur |
| 19 | Teppakulam |
| 20 | Mgm ( Covishield & Covaxin ) |
| Medical College Hospital & Govt. Hospitals | |
| 21 | Srirangam GH |
| 22 | Lalgudi GH |
| 23 | Musiri GH |
| 24 | Thuraiyur GH |
| 25 | Manaparai GH ( Covishield & Covaxin ) |
| 26 | Thiruverumbur GH |
| 27 | Manachanallur GH |
| 28 | Thottiam GH |
| 29 | Thuvarankuruchi GH |
| 30 |

