| Detail | Contact Numbers |
|---|---|
| Control Room (24 x7) : District Emergency Operation, District Collectorate, TIRUCHIRAPPALLI- 632 001. | Toll Free No. : 1077 Land Line : 0431 – 2418995 |
| Tahsildar (Disaster Management) : | Mobile: 9384056213 |
| Personal Assistant (General) to the Collector : | Mobile : 9445008156 Land Line : 0431 – 2415031 Fax No. : 0431 – 2411929 |
| Category | Link |
|---|---|
| Plan Report 2020 | Details(PDF 4 MB) |
| Important Contact Numbers | Details (PDF 877 KB) |
| Vulnerable Locations | Details (PDF 649 MB) |
| North East Monsoon 2020 Nodal officer and Zonal Team | Details (PDF 682 KB) |
| Early Warning Committee | Details (PDF 128 KB) |
| Search Rescue and Evacuation Committee | Details (PDF 53 KB) |
| Shelter and Relief (Food,Water and Sanitation) Committee | Details (PDF 52 KB) |
| Safe Shelter List | Details (PDF 52 KB) |
| District Emergency Operation Centre (DEOC) | Details (PDF 697 KB) |
| Equipment Inventory | Details (PDF 167 KB) |
| Rainfall Data | Details (PDF 257 KB) |
| Private Hospitals List | Details (PDF 272 KB) |
| NGOs and Voluntary Organizations List | Details (PDF 345 KB) |
| First Responder List (Swimmers and Climbers) | Details (PDF 203 KB) |
| Snake Catchers List | Details (PDF 294 KB) |
| Mobile Medical Team | Details (PDF 243 KB) |
| GOs.380 -Norms of Assistance | Details (PDF 172 KB) |
