e-District Services:
e-District Revenue Services was implemented as a Pilot taluk in Srirangam Taluk on 13.06.2014. It had been rolled out in Phased Manner for other Taluks . Entire District became online from 01-01-2015. Now 20 revenue services have been incorporated in eDistrict project. They are
- Community Certificate
- Nativity / Residence Certificate
- Income Certificate
- No Graduate Certificate
- Deserted Women Certificate
- Agricultural Income Certificate
- Small / Marginal Farmer’s Certificate
- Inter-caste Marriage Certificate
- Widow Certificate
- Unemployment Certificate
- Family Migration Certificate
- Certificate for the loss of Educational Records due to the Disasters
- No Male Child Certificate
- Unmarried Certificate
- Legal Heir Certificate
- Solvency Certificate
- Residence Certificate
- License under Pawn Broker Act
- Money Lender License
- Other Backward Community Certificate
e-District Social Welfare Scheme has been rolled out in all 14 blocks on 16-04-2015. There are 7 schemes included in eDistrict Social Welfare. They are :
- MoovalurRamamirthamAmmaiyarNinaivu Marriage
- AnnaiTerasaAmmaiyarNinaivu Orphan Girl Marriage
- EVR ManiammaiyarNinaivu Widow Daughter Marriage
- DharmambalAmmaiyarNinaivu Widow Re-Marriage
- Dr.Muthulakshmi Reddy NinaivuIntercaste Marriage
- Girl Child Protection Scheme – I
- Girl Child Protection Scheme – II
Online Patta Transfer was rolled out in Tiruchirappalli District on 01-04-2015.
- Tamilnilam – Involving Subdivision (Rural)
- Tamilnilam – Not Involving Subdivision(Rural)
- Tamilnilam – Joint Patta Transfer(Rural)
- Tamilnilam – Involving Subdivision(Urban)
- Tamilnilam – Not Involving Subdivision(Urban)
| S.No | Department | Name of the service | Service charges including service tax (Rs) |
|---|---|---|---|
| 1. | Revenue | Community Certificate | 60 |
| 2. | Revenue | Nativity Certificate | 60 |
| 3. | Revenue | Income Certificate | 60 |
| 4. | Revenue | No Graduate Certificate | 60 |
| 5. | Revenue | Deserted Woman Certificate | 60 |
| 6. | Revenue | Tamil Nilam – Full Field Patta Transfer | 60 |
| 7. | Revenue | Tamil Nilam – Joint Patta Transfer | 60 |
| 8. | Revenue | Tamil Nilam – Subdivision | 60 |
| 9. | Revenue | Tamil Nilam – Extract of Areg | 25 |
| 10. | Revenue | Tamil Nilam – Extract of Chitta | 25 |
| 11. | Social Welfare | Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage Assistance scheme | 120 |
| 12. | Social Welfare | Girl Child Protection Scheme- I | 120 |
| 13. | Social Welfare | Girl Child Protection Scheme- II | 120 |
| 14. | Social Welfare | Dharmambal Ammaiyar Ninaivu Widow Re-marriage Assistance scheme | 120 |
| 15. | Social Welfare | Dr. Muthulakshmi Reddy Ninaivu Intercaste Marriage Assistance scheme | 120 |
| 16. | Social Welfare | EVR Maniammaiyar Ninaivu Widow Daughter Marriage Assistance scheme | 120 |
| 17. | Social Welfare | Moovalur Ramamirtham Ammaiyar Ninaivu Marriage Assistance scheme | 120 |
| 18. | TN Police Department | CSR Status | 15 |
| 19. | TN Police Department | FIR Status | 15 |
| 20. | TN Police Department | Online Complaint Registration | 25 |
| 21. | TN Police Department | Status Viewing | 15 |
| 22. | TN Police Department | Vehicle Search | 15 |
| 23. | Revenue | Agricultural Income Certificate | 60 |
| 24. | Revenue | Family Migration Certificate | 60 |
| 25. | Revenue | Unemployment Certificate | 60 |
| 26. | Revenue | Widow Certificate | 60 |
| 27. | Revenue | Certificate for Loss of Educational Records | 60 |
| 28. | Revenue | Inter-caste Marriage certificate | 60 |
| 29. | Revenue | Legal Heirship Certificate | 60 |
| 30. | Revenue | Other Backward Class(OBC) certificate | 60 |
| 31. | Revenue | Residence Certificate | 60 |
| 32. | Revenue | Small / Marginal Farmer Certificate | 60 |
| 33. | Revenue | Solvency Certificate | 60 |
| 34. | Revenue | No Male Child Certificate | 60 |
| 35. | Revenue | Unmarried Certificate | 60 |
| 36. | Revenue | License under Pawn Broker Act | 60 |
| 37. | Revenue | Money Lender’s License | 60 |
| 38. | TANGEDCO | Electricity Bill Payment | |
| Upto 1000 | 15 | ||
| 1001 – 3000 | 25 | ||
| 3001 – 5000 | 40 | ||
| 5001 – 10000 | 50 | ||
| 10001 and above | 60 | ||
| 39. | Fire & Rescue | NOC for MSB Planning Permission | 120 |
| Non – MSB Fire License Registration and Renewal | 120 | ||
| NOC for Non – MSB Planning Permission | 120 | ||
| MSB Fire License Registration and Renewal | 120 |
